
BEST RENTAL VALUE IN VERANDAH! Rare first-floor coach home in the desirable Pebblebrook neighborhood of the gated Verandah community. This 3BR/2BA, 2-car garage residence offers 1,532 sq. ft. of open living with a private preserve view from the screened lanai. Features include diagonal tile in main living areas, granite countertops, pantry, breakfast nook, spacious primary suite with lanai access, dual sinks, soaking tub, walk-in shower, and custom closet organizers. Two generously sized guest bedrooms, one with built-in desk. Pebblebrook amenities include heated pool/spa, fitness room, and clubhouse at no extra cost. Enjoy the Verandah lifestyle with championship golf, resort pools, tennis, pickleball, trails, kayaking, dining, and vibrant social calendar. Available for seasonal or long-term rental—don’t miss this exceptional opportunity!
Data services provided by IDX Broker
| Price: | $5000 |
| Address: | 13091 Pebblebrook Ridge Court 101 |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Subdivision: | PEBBLEBROOK |
| MLS: | 2026002498 |
| Square Feet: | 1,532 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| furnished: | Furnished |
| leaseTerm: | Short Term Lease |
| ownerPays: | Cable TV, Electricity, Grounds Care, Internet, Management, Pest Control, Pool Maintenance, Security, Sewer, Trash Collection, Water |
| entryLevel: | 1 |
| postalCity: | Fort Myers |
| tenantPays: | Application Fee, Departure Cleaning, Electricity, Gas, Taxes |
| coveredSpaces: | 2 |
| structureType: | Low Rise |
| windowFeatures: | Window Coverings |
| buildingAreaTotal: | 1532 |
| publicSurveyRange: | 26E |
| seniorCommunityYN: | no |
| publicSurveySection: | 32 |
| publicSurveyTownship: | 43 |
| customPropertySeasonRate: | 6000.00 |
| numberOfUnitsInCommunity: | 4 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions, No RV |
| customPropertyUnitLocation: | 1 |
| customPropertyOffMarketDate: | 2026-06-13T00:00:00+00:00 |
| customPropertyOffSeasonRate: | 3000.00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyAvailabilityType: | Monthly |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2026-06-13T18:24:54+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion