
RENT-TO-OWN OPPORTUNITY | EXCEPTIONAL VALUEUnbelievable main-floor coach home with a two-car garage and one of the best golf course views overlooking Old Orange #5. This beautifully updated unit offers a new roof (2021), quartz countertops in the kitchen and baths, custom pantry, newer appliances, crown molding, 2022 bedroom/den carpet, updated fixtures, frameless primary shower, walk-in closet shelving, and overhead garage storage. Relax on the tiled lanai with a picture-window super-screen and retractable sunshade while enjoying unobstructed sunset views over the par-5 fairway.Located in Verandah, Idlewild residents enjoy a private community pool just steps away, plus access to two championship golf courses, pickleball, tennis, fitness center, kayaking, dining, and miles of scenic trails. Seller will consider owner financing (3–5 years with 20% down). Bring your creativity to the finance table—let’s make a deal. SELLER WANTS THIS SOLD!
Data services provided by IDX Broker
| Price: | $3,000 |
| Address: | 3071 Meandering Way 101 |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Subdivision: | IDLEWILD |
| MLS: | 2026004268 |
| Square Feet: | 1,421 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| taxLot: | 101 |
| taxBlock: | H |
| furnished: | Unfurnished |
| leaseTerm: | Long Term |
| ownerPays: | Cable TV, Grounds Care, Internet, Pest Control, Pool Maintenance, Security, Sewer, Trash Collection, Water |
| entryLevel: | 1 |
| postalCity: | Fort Myers |
| tenantPays: | Application Fee, Electricity, Janitorial Service, Water |
| doorFeatures: | French Doors |
| coveredSpaces: | 2 |
| structureType: | Low Rise |
| windowFeatures: | Window Coverings |
| roadFrontageType: | Private Road |
| buildingAreaTotal: | 1421 |
| publicSurveyRange: | 26E |
| seniorCommunityYN: | no |
| publicSurveySection: | 31 |
| publicSurveyTownship: | 43 |
| numberOfUnitsInCommunity: | 112 |
| customPropertyMonthlyRate: | 3000.00 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyUnitLocation: | 1 |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyModificationTimestamp: | 2026-02-26T20:35:28+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion