
Enjoy golf course views and the Verandah lifestyle in this three-bedroom, two-bath condominium at 3021 Meandering Way, Unit 201. Offering approximately 1,690 square feet of living space overlooking the Old Orange golf course, this residence provides a scenic setting for relaxing and entertaining. The property carries a golf membership, with renter golf privileges available through an approved membership transfer, subject to current club policies, applicable fees and golf charges. Verandah features two championship golf courses: Old Orange, designed by Bob Cupp, and Whispering Oak, designed by Jack Nicklaus and Jack Nicklaus II. Additional community and club amenities include miles of walking and nature trails, kayaking on the Orange River, tennis, pickleball, a fitness center, resort-style pool and waterfront dining. Amenity access is subject to the transferred membership and club rules. Experience a community where golf, outdoor recreation and natural Florida surroundings come together.
Data services provided by IDX Broker
| Price: | $6,500 |
| Address: | 3021 Meandering Way 202 |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| Subdivision: | IDLEWILD |
| MLS: | 2026042794 |
| Year Built: | 2004 |
| Square Feet: | 1,690 |
| Acres: | 0.112 |
| Lot Square Feet: | 0.112 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| view: | Golf Course, Lake |
| taxLot: | 202 |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| flooring: | Carpet, Tile |
| taxBlock: | M |
| furnished: | Furnished |
| leaseTerm: | Short Term Lease |
| mlsStatus: | Active |
| ownerPays: | Cable TV, Electricity, Grounds Care, Internet, Management, Trash Collection, Water |
| utilities: | Cable Available, High Speed Internet Available, Underground Utilities |
| appliances: | Gas Cooktop |
| entryLevel: | 2 |
| postalCity: | Fort Myers |
| tenantPays: | Credit Check, Departure Cleaning, Gas, Taxes |
| lotFeatures: | Pond on Lot |
| petsAllowed: | No |
| daysOnMarket: | 5 |
| garageSpaces: | 1 |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| poolFeatures: | Community |
| storiesTotal: | 2 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| poolPrivateYN: | no |
| structureType: | Low Rise |
| windowFeatures: | Window Coverings |
| parkingFeatures: | Attached, Garage |
| interiorFeatures: | Cathedral Ceiling(s), Pantry, Cable TV, Walk-In Closet(s), Window Treatments, High Speed Internet, Split Bedrooms |
| buildingAreaTotal: | 1690 |
| communityFeatures: | Golf, Gated, Tennis Court(s) |
| publicSurveyRange: | 26E |
| seniorCommunityYN: | no |
| architecturalStyle: | Coach/Carriage, Low Rise |
| waterfrontFeatures: | None |
| publicSurveySection: | 31 |
| associationAmenities: | Bocce Court, Clubhouse, Fitness Center, Golf Course, Playground, Pickleball, Park, Pool, Restaurant, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s) |
| publicSurveyTownship: | 43 |
| patioAndPorchFeatures: | Lanai, Porch, Screened |
| customPropertySeasonRate: | 6500.00 |
| numberOfUnitsInCommunity: | 104 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyUnitLocation: | 2 |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyAvailabilityType: | Monthly |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2026-10-15T17:27:32+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion