
TRY BEFORE YOU BUY IN VERANDAH! Why just visit Verandah when you can experience the lifestyle before deciding to call it home? This beautiful 2022 Neal Communities residence in highly desirable Heritage Preserve offers 3 bedrooms plus den, 2.5 baths, private heated pool and 3-car garage, perfectly situated on an oversized homesite at the end of a quiet cul-de-sac.Enjoy an inviting open floor plan, spacious indoor and outdoor living areas, and your own private pool retreat. Whether you’re relocating to Southwest Florida, building nearby, searching for your next home, or simply looking to experience the Verandah lifestyle, this property offers a unique and flexible rental opportunity.STAY LONGER & SAVE! Special rental consideration and discounted pricing may be available for qualified tenants selecting multiple consecutive months. Terms vary based on rental period, season and length of stay and are subject to owner approval.EXCLUSIVE TRY BEFORE YOU BUY OPPORTUNITY! Fall in love with the home while you’re renting? Qualified tenants interested in purchasing the property may receive special negotiation consideration with the Seller. Purchase price, potential rental consideration, closing incentives and other terms may be negotiated separately and are subject to a mutually acceptable purchase agreement.Experience everything that makes Verandah such a sought-after Southwest Florida community, including its beautiful natural surroundings, miles of walking and biking trails and exceptional community lifestyle.Rental rate, applicable taxes, security deposit, cleaning, association fees, membership privileges and other charges may vary depending upon dates and length of occupancy. Association approval and applicable membership requirements apply.Don’t just tour Verandah — live it first. Rent it. Experience it. Love it. Then decide if you’re ready to make it yours.
Data services provided by IDX Broker
| Price: | $8,500 |
| Address: | 3121 Heritage Pines Drive |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| Subdivision: | HERITAGE PRESERVE |
| MLS: | 2026040648 |
| Year Built: | 2022 |
| Square Feet: | 2,016 |
| Acres: | 0.206 |
| Lot Square Feet: | 0.206 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| view: | Preserve |
| taxLot: | 214 |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Electric |
| stories: | 1 |
| flooring: | Carpet, Tile |
| furnished: | Furnished |
| leaseTerm: | Short Term Lease |
| mlsStatus: | Active |
| ownerPays: | Cable TV, Electricity, Grounds Care, Internet, Management |
| utilities: | Cable Available, High Speed Internet Available, Underground Utilities |
| appliances: | Dryer, Dishwasher, Gas Cooktop, Disposal, Ice Maker, Microwave, Range, Refrigerator, Refrigerator With Ice Maker |
| postalCity: | Fort Myers |
| tenantPays: | Application Fee, Departure Cleaning, Gas, Janitorial Service |
| lotFeatures: | Sprinklers Automatic |
| petsAllowed: | No |
| daysOnMarket: | 1 |
| garageSpaces: | 3 |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| poolFeatures: | Concrete, Electric Heat, Heated, In Ground, Screen Enclosure, Community |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| coveredSpaces: | 3 |
| poolPrivateYN: | yes |
| windowFeatures: | Window Coverings |
| laundryFeatures: | Laundry Tub |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| exteriorFeatures: | Sprinkler/Irrigation, Outdoor Kitchen |
| interiorFeatures: | Pantry, Cable TV, Walk-In Closet(s), Window Treatments, High Speed Internet, Split Bedrooms |
| buildingAreaTotal: | 2659 |
| communityFeatures: | Golf, Gated, Tennis Court(s) |
| publicSurveyRange: | 26E |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch, One Story |
| waterfrontFeatures: | None |
| publicSurveySection: | 29 |
| associationAmenities: | Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Hobby Room, Playground, Pickleball, Park, Pool, Putting Green(s), Restaurant, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s) |
| publicSurveyTownship: | 43 |
| patioAndPorchFeatures: | Lanai, Porch, Screened |
| customPropertySeasonRate: | 8500.00 |
| numberOfUnitsInCommunity: | 1 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions, No Commercial, No RV |
| customPropertyOffSeasonRate: | 6500.00 |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyAvailabilityType: | Monthly |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2026-09-27T14:34:51+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion