
Specially Priced Seasonal Rental in Cottonwood Bend at Verandah Enjoy a seasonal getaway in this specially priced rental, available to extended family and friends. Located in Cottonwood Bend within Verandah in Fort Myers, this unit offers a welcoming home base for enjoying Southwest Florida’s winter season and spending time with loved ones.Make the most of Cottonwood’s community pool, spa, and community center, with opportunities to join special activities, meet neighbors, and take part in seasonal community gatherings as scheduled. Whether you prefer relaxing by the pool or connecting with others, Cottonwood’s neighborhood activities offer ways to feel at home throughout your stay.No Verandah social membership is included. The rental includes access to the Cottonwood amenities described above; Verandah club privileges are not included.Enjoy the season at your own pace, with Cottonwood’s community atmosphere and a Fort Myers location within Verandah.3:46 PM
Data services provided by IDX Broker
| Price: | $3,500 |
| Address: | 3231 Cottonwood Bend 303 |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| Subdivision: | COTTONWOOD BEND |
| MLS: | 2026040870 |
| Year Built: | 2006 |
| Square Feet: | 1,821 |
| Acres: | 0.168 |
| Lot Square Feet: | 0.168 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| view: | Pond |
| levels: | Two |
| taxLot: | 306 |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Electric |
| stories: | 2 |
| flooring: | Carpet, Tile |
| taxBlock: | 3 |
| furnished: | Furnished |
| leaseTerm: | Short Term Lease |
| mlsStatus: | Active |
| ownerPays: | Cable TV, Electricity, Internet, Management, Sewer, Trash Collection |
| utilities: | Cable Available |
| appliances: | Dryer, Dishwasher, Gas Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, Refrigerator With Ice Maker, Self Cleaning Oven, Washer |
| postalCity: | Fort Myers |
| tenantPays: | Application Fee, Departure Cleaning, Gas, Taxes |
| lotFeatures: | Pond on Lot, Sprinklers Automatic |
| petsAllowed: | No |
| daysOnMarket: | 2 |
| garageSpaces: | 1 |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| poolFeatures: | Community |
| storiesTotal: | 2 |
| waterfrontYN: | yes |
| coveredSpaces: | 1 |
| poolPrivateYN: | no |
| structureType: | Townhouse |
| windowFeatures: | Window Coverings |
| laundryFeatures: | Inside |
| parkingFeatures: | Attached, Garage |
| exteriorFeatures: | Sprinkler/Irrigation |
| interiorFeatures: | Pantry, Window Treatments, High Speed Internet |
| buildingAreaTotal: | 2099 |
| communityFeatures: | Golf, Gated, Tennis Court(s) |
| publicSurveyRange: | 25E |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story |
| waterfrontFeatures: | Lake |
| publicSurveySection: | 36 |
| associationAmenities: | Clubhouse, Park, Pool, Spa/Hot Tub, Trail(s) |
| publicSurveyTownship: | 43 |
| patioAndPorchFeatures: | Lanai, Porch, Screened |
| customPropertySeasonRate: | 3500.00 |
| numberOfUnitsInCommunity: | 112 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyOffSeasonRate: | 2500.00 |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyAvailabilityType: | Monthly |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2026-09-30T10:49:16+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion