
Escape to your own slice of Naples paradise! Available for seasonal or monthly rental, this charming retreat captures a “Gilligan’s Island” feel amid mature trees, a peaceful pond, and the natural beauty of Rock Creek. Bordering the Brookside neighborhood, River Oak Plantation is a quaint enclave of just five buildings and 21 residences, approximately one mile east of downtown Fifth Avenue South and Olde Naples and two miles from the beach.This elevated, stilt-style condo features two bedrooms, one bathrooms, and 820 square feet of inviting living space. An updated kitchen with a granite breakfast bar opens to the dining and living areas, creating a comfortable setting for relaxing or entertaining. A washer and dryer add everyday convenience. Enjoy morning coffee or unwind after a beach day on the wrap around lanai, offering more than 200 square feet of outdoor living space. With indirect Gulf access, launch a kayak or paddleboard or enjoy fishing right from the property. Explore the surrounding scenery by bike, then head into Naples for boutique shopping, fine dining, and evenings downtown. Tropical tranquility and Naples adventures await—your sunshine getaway starts here!
Data services provided by IDX Broker
| Price: | $2500 |
| Address: | 2531 Estey Avenue A1 |
| City: | Naples |
| County: | Collier |
| State: | Florida |
| Zip Code: | 34104 |
| Subdivision: | RIVER OAK PLANTATION |
| MLS: | 2026042339 |
| Year Built: | 1979 |
| Square Feet: | 820 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| view: | Lagoon, Trees/Woods |
| levels: | Two |
| taxLot: | A-1 |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Electric |
| stories: | 2 |
| flooring: | Laminate |
| furnished: | Furnished |
| leaseTerm: | Short Term Lease |
| mlsStatus: | Closed |
| ownerPays: | Cable TV, Electricity, Internet, Security, Trash Collection, Water |
| utilities: | Cable Available, Underground Utilities |
| appliances: | Electric Cooktop |
| entryLevel: | 2 |
| postalCity: | Naples |
| tenantPays: | Janitorial Service, Taxes |
| lotFeatures: | Pond on Lot |
| petsAllowed: | Call, Conditional |
| daysOnMarket: | 31 |
| mlsAreaMajor: | NA17 - N/O Davis Blvd |
| poolFeatures: | Community |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| poolPrivateYN: | no |
| structureType: | Low Rise |
| windowFeatures: | Window Coverings |
| laundryFeatures: | In Garage |
| parkingFeatures: | Attached Carport |
| interiorFeatures: | Built-in Features, Cathedral Ceiling(s), Window Treatments |
| buildingAreaTotal: | 1500 |
| communityFeatures: | Non-Gated, Street Lights |
| foundationDetails: | Pillar/Post/Pier |
| publicSurveyRange: | 25 |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story, Stilt, Low Rise |
| waterfrontFeatures: | None |
| publicSurveySection: | 2 |
| associationAmenities: | Boat Ramp, Bike Storage, Pool, Sidewalks |
| publicSurveyTownship: | 50 |
| patioAndPorchFeatures: | Balcony |
| customPropertySeasonRate: | 3900.00 |
| numberOfUnitsInCommunity: | 21 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyUnitLocation: | 2 |
| customPropertyOffMarketDate: | 2026-11-05T00:00:00+00:00 |
| customPropertyOffSeasonRate: | 2200.00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | RIVER OAK PLANTATION |
| customPropertyAvailabilityType: | Monthly |
| customPropertyModificationTimestamp: | 2026-11-07T16:33:08+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion