
SEASONAL RENTAL WITH GOLF BENEFITS – KELLY GREENS GOLF & COUNTRY CLUBExperience the best of Southwest Florida seasonal living in Kelly Greens Golf & Country Club, one of the Fort Myers area’s established and highly regarded private golf communities, known for its championship golf, active country-club lifestyle, beautiful surroundings, and exceptional location just minutes from the beaches.Beautifully maintained and fully furnished with designer pieces, this light and airy residence offers spectacular lake and golf course views overlooking the 15th hole from its full-length lanai. Enjoy morning coffee while watching golfers make their way down the fairway, relax in the afternoon Florida sunshine, or unwind with an evening cocktail surrounded by peaceful water and golf-course scenery.The residence features tile flooring throughout, neutral finishes, elevator access, generous storage, and stunning elevated views. Simply arrive, unpack, and begin enjoying your Florida season.THE KELLY GREENS LIFESTYLE: More than simply a place to stay, Kelly Greens offers the atmosphere and amenities of a true Southwest Florida country-club community. Seasonal residents can enjoy eligible golf benefits at the community’s private par-72 championship golf course, along with the renovated clubhouse and dining, fitness center, active tennis program, social activities, and recreational amenities. The neighborhood also offers a private swimming pool and tennis/pickleball courts, creating an ideal combination of golf, recreation, relaxation, and social life.Many of the conveniences normally associated with maintaining a Florida residence are already provided through the property and community, including cable, high-speed internet/Wi-Fi, exterior and landscape services, recreational facilities, and community services, making this an especially easy seasonal home.The location is another reason Kelly Greens has remained so desirable. Situated along the highly sought-after Summerlin Road corridor, residents are conveniently positioned for Sanibel and Captiva Islands, Fort Myers Beach, shopping, restaurants, medical facilities, entertainment, and Southwest Florida International Airport (RSW). Come for the season. Stay for the golf, spectacular views, country-club lifestyle, and the reputation of Kelly Greens.Golf and club privileges for tenants are subject to Kelly Greens’ current membership-transfer requirements, fees, availability, rules, and approval.
Data services provided by IDX Broker
| Price: | $4,750 |
| Address: | 12581 Kelly Sands Way 522 |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33908 |
| Subdivision: | TERRACE |
| MLS: | 2026035883 |
| Year Built: | 1989 |
| Square Feet: | 1,069 |
| Acres: | 0.329 |
| Lot Square Feet: | 0.329 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | Golf Course |
| taxLot: | 522 |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Electric |
| flooring: | Tile |
| taxBlock: | 5 |
| furnished: | Unfurnished |
| leaseTerm: | Short Term Lease |
| mlsStatus: | Active |
| ownerPays: | Electricity |
| utilities: | Cable Available, High Speed Internet Available |
| appliances: | Dryer, Dishwasher, Freezer, Microwave, Refrigerator, Washer |
| entryLevel: | 3 |
| postalCity: | Fort Myers |
| tenantPays: | Application Fee, Departure Cleaning, Green Fees, See Remarks, Taxes |
| petsAllowed: | Call, Conditional |
| mlsAreaMajor: | FM12 - Fort Myers Area |
| poolFeatures: | Community |
| storiesTotal: | 3 |
| waterfrontYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| poolPrivateYN: | no |
| structureType: | Low Rise |
| windowFeatures: | Window Coverings |
| laundryFeatures: | Washer Hookup, Dryer Hookup, Inside |
| parkingFeatures: | Detached Carport |
| exteriorFeatures: | Tennis Court(s) |
| interiorFeatures: | Wet Bar, Tray Ceiling(s), Cable TV, Bar, Walk-In Closet(s), Window Treatments, High Speed Internet, Home Office, Split Bedrooms |
| roadFrontageType: | Private Road |
| buildingAreaTotal: | 1069 |
| communityFeatures: | Elevator, Golf, Gated, Tennis Court(s), Street Lights |
| publicSurveyRange: | 23E |
| seniorCommunityYN: | no |
| architecturalStyle: | Other, Low Rise |
| waterfrontFeatures: | None |
| publicSurveySection: | 01 |
| associationAmenities: | Clubhouse, Fitness Center, Golf Course, Media Room, Pickleball, Pool, Putting Green(s), Restaurant, Shuffleboard Court, Spa/Hot Tub, Storage, Sidewalks, Trail(s) |
| publicSurveyTownship: | 46 |
| constructionMaterials: | Block, Concrete |
| patioAndPorchFeatures: | Lanai, Porch, Screened |
| customPropertySeasonRate: | 4750.00 |
| numberOfUnitsInCommunity: | 210 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyUnitLocation: | 3 |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | KELLY GREENS GOLF AND COUNTRY CLUB |
| customPropertyAvailabilityType: | Monthly |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2026-08-24T18:54:51+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion