
Hidden Waterfront Gem in North Fort Myers – Gulf Access Living at Its FinestWelcome to your perfect Southwest Florida escape—where every day begins and ends with water views that truly take your breath away. Nestled in a sought-after Gulf access boating community, this exceptional residence offers the ultimate blend of tranquility, comfort, and coastal lifestyle.From the moment you arrive, you’re surrounded by water, water, water. Enjoy a peaceful lake with a stunning fountain feature just outside your front door, while the rear lanai showcases unobstructed panoramic views of the Caloosahatchee River / Intracoastal Waterway. Watch dolphins play, manatees glide by, and boats cruise past—your own private waterfront show, morning to sunset.Designed for both comfort and convenience, this turnkey residence is truly move-in ready—just bring your suitcase and start living in the Florida dream. The kitchen features elegant granite countertops, new A/C and water heater, in-unit washer and dryer, and impact windows paired with electric hurricane shutters on the screened lanai for added peace of mind.Perfectly positioned on the second floor and tucked within the building, this unit offers enhanced energy efficiency and a quiet, private feel.Whether you’re seeking a winter retreat or a year-round residence, this property delivers an unmatched waterfront lifestyle.? A rare opportunity. An unforgettable view. A place you’ll never want to leave.
Data services provided by IDX Broker
| Price: | $2,000 |
| Address: | 16200 Bay Pointe Boulevard 206 |
| City: | North Fort Myers |
| County: | Lee |
| State: | Florida |
| Subdivision: | BAY POINTE YACHT & RACQUET CLUB |
| MLS: | 2026015706 |
| Square Feet: | 1,051 |
| Acres: | 0.267 |
| Lot Square Feet: | 0.267 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| taxLot: | 206 |
| taxBlock: | A |
| furnished: | Furnished |
| leaseTerm: | Long Term |
| ownerPays: | Grounds Care, Management, Pool Maintenance, Sewer, Trash Collection, Water |
| entryLevel: | 2 |
| postalCity: | North Fort Myers |
| tenantPays: | Application Fee, Cable TV, Electricity, Internet, Taxes |
| structureType: | Low Rise |
| windowFeatures: | Window Coverings |
| buildingAreaTotal: | 1051 |
| publicSurveyRange: | 25E |
| seniorCommunityYN: | no |
| publicSurveySection: | 25 |
| publicSurveyTownship: | 43 |
| numberOfUnitsInCommunity: | 160 |
| customPropertyMonthlyRate: | 2000.00 |
| customPropertyGulfAccessYN: | yes |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyUnitLocation: | 2 |
| customPropertyGulfAccessType: | No Bridge(s), Water Direct |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | BAY POINTE YACHT & RACQUET CLUB |
| customPropertyModificationTimestamp: | 2026-05-28T11:31:41+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion