
Seasonal Rental Available: December 2026 – April 2027Escape to paradise in this beautifully furnished coach home, available for the 2026–2027 season (December through April) in the gated community of Verandah. Offering 1,690 square feet of bright, coastal-inspired living space, this home features 2 bedrooms, a den, and 2 full bathrooms.The spacious great room, kitchen, and dining area flow seamlessly together and showcase one of the most spectacular lake and golf course views in Verandah. Filled with natural light and decorated in a fresh coastal palette, this home is the perfect place to enjoy the Florida lifestyle. It has been meticulously maintained and includes a new air conditioning system for added comfort.Step outside to the screened lanai, where you can relax with breathtaking sunrises and panoramic views of the lake and championship golf course.Guests also enjoy access to the exclusive amenities of the Idlewild neighborhood, including a private community pool, spa, fitness center, and clubhouse. Verandah offers an exceptional resort-style lifestyle with two championship golf courses, tennis, pickleball, bocce, a state-of-the-art fitness center, a resort-style pool, dog park, playground, multiple dining venues, kayaking, and a full calendar of social activities.Don’t miss this opportunity to spend the 2026–2027 winter season in one of Southwest Florida’s premier communities. Contact us today for availability and seasonal rental rates
Data services provided by IDX Broker
| Price: | $4700 |
| Address: | 3080 Meandering Way 202 |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| Subdivision: | IDLEWILD |
| MLS: | 2026028047 |
| Year Built: | 2003 |
| Square Feet: | 1,690 |
| Acres: | 0.112 |
| Lot Square Feet: | 0.112 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | Golf Course, Landscaped, Lake |
| taxLot: | 202 |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Electric |
| flooring: | Carpet, Tile |
| taxBlock: | X |
| furnished: | Furnished |
| leaseTerm: | Short Term Lease |
| mlsStatus: | Closed |
| ownerPays: | Cable TV, Electricity, Grounds Care, Internet, Management, Pest Control, Pool Maintenance, Security, Trash Collection, Water |
| utilities: | Cable Available, High Speed Internet Available, Underground Utilities |
| appliances: | Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, Refrigerator With Ice Maker, Self Cleaning Oven, Washer |
| entryLevel: | 1 |
| postalCity: | Fort Myers |
| tenantPays: | Application Fee, Credit Check, Departure Cleaning, Green Fees, Janitorial Service, Taxes |
| lotFeatures: | Sprinklers Automatic |
| petsAllowed: | Call, Conditional |
| daysOnMarket: | 65 |
| garageSpaces: | 1 |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| poolFeatures: | Community |
| storiesTotal: | 2 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| poolPrivateYN: | no |
| structureType: | Low Rise |
| documentsCount: | 3 |
| windowFeatures: | Shutters, Window Coverings |
| laundryFeatures: | Washer Hookup, Dryer Hookup, Inside |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| exteriorFeatures: | Sprinkler/Irrigation |
| interiorFeatures: | Built-in Features, Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Pantry, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments, High Speed Internet, Split Bedrooms |
| buildingAreaTotal: | 1690 |
| communityFeatures: | Golf, Gated, Tennis Court(s), Street Lights |
| publicSurveyRange: | 26E |
| seniorCommunityYN: | no |
| architecturalStyle: | Coach/Carriage, Low Rise |
| waterfrontFeatures: | None |
| publicSurveySection: | 31 |
| associationAmenities: | Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Pickleball, Park, Pool, Putting Green(s), Restaurant, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s) |
| publicSurveyTownship: | 43 |
| patioAndPorchFeatures: | Lanai, Porch, Screened |
| customPropertySeasonRate: | 5500.00 |
| numberOfUnitsInCommunity: | 4 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyUnitLocation: | 1 |
| customPropertyOffMarketDate: | 2026-09-01T00:00:00+00:00 |
| customPropertyOffSeasonRate: | 5000.00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyAvailabilityType: | Monthly |
| customPropertyModificationTimestamp: | 2026-09-01T16:42:17+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion