
Turnkey Verandah Townhome with Fabulous Water Views & Active Membership IncludedEnjoy beautiful water views from this move-in-ready turnkey townhome in the desirable Cottonwood Bend neighborhood of Verandah. An active membership is included, allowing access to Verandah’s exceptional resort-style amenities and lifestyle.This spacious residence offers 3 large bedrooms, 2.5 bathrooms, and a 1-car attached garage with extra storage. The large kitchen features granite countertops, a walk-in pantry, and plenty of room for cooking, entertaining, and everyday living. The A/C was replaced in 2017 and includes the added benefit of a REME HALO™ in-duct air purifier.Cottonwood Bend residents enjoy their own community pool, while Verandah offers an impressive selection of amenities, including a resort-style pool, tennis, bocce, dog park, kayaking, 9+ miles of biking and walking trails, 36 holes of championship golf, restaurants, sports bar, and a fantastic fitness center.The roof has been replaced, with no assessment due, adding peace of mind for the next owner. Conveniently located near Downtown Fort Myers, the Caloosahatchee River, and both the Fort Myers and Punta Gorda airports, this townhome is the perfect opportunity to enjoy the Verandah lifestyle with comfort, convenience, and value.
Data services provided by IDX Broker
| Price: | $230,000 |
| Address: | 3111 Cottonwood Bend 1704 |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| Subdivision: | COTTONWOOD BEND |
| MLS: | 2026024282 |
| Year Built: | 2006 |
| Square Feet: | 1,833 |
| Acres: | 0.168 |
| Lot Square Feet: | 0.168 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Tile |
| view: | Lake |
| sewer: | Assessment Paid |
| levels: | Two |
| taxLot: | 1704 |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Electric |
| stories: | 2 |
| taxYear: | 2024 |
| flooring: | Tile |
| taxBlock: | 17 |
| furnished: | Furnished |
| mlsStatus: | Active |
| ownership: | Condo |
| utilities: | Cable Available |
| appliances: | Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, Refrigerator With Ice Maker |
| possession: | Close Of Escrow |
| postalCity: | Fort Myers |
| disclosures: | Owner Is Listing Agent, RV Restriction(s) |
| lotFeatures: | Corner Lot, Pond on Lot, Sprinklers Automatic |
| petsAllowed: | No |
| waterSource: | Assessment Paid |
| daysOnMarket: | 4 |
| garageSpaces: | 1 |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| poolFeatures: | Community |
| storiesTotal: | 2 |
| waterfrontYN: | yes |
| associationYN: | yes |
| coveredSpaces: | 1 |
| poolPrivateYN: | no |
| structureType: | Townhouse |
| associationFee: | 595 |
| commonInterest: | Condominium |
| windowFeatures: | Single Hung, Window Coverings |
| associationFee2: | 1802 |
| laundryFeatures: | Inside |
| parkingFeatures: | Attached, Garage, Garage Door Opener |
| taxAnnualAmount: | 4193.92 |
| exteriorFeatures: | Courtyard, Sprinkler/Irrigation, None |
| interiorFeatures: | Built-in Features, Breakfast Area, Dual Sinks, Eat-in Kitchen, Pantry, Shower Only, Separate Shower, Window Treatments, Split Bedrooms |
| irrigationSource: | Included in Assessment |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 2095 |
| communityFeatures: | Golf, Gated, Tennis Court(s) |
| propertyCondition: | Resale |
| publicSurveyRange: | 25E |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story |
| buildingAreaSource: | Appraiser |
| waterfrontFeatures: | Lake |
| lotDimensionsSource: | Appraiser |
| publicSurveySection: | 36 |
| associationAmenities: | Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Pickleball, Pool, Sidewalks, Tennis Court(s), Management |
| publicSurveyTownship: | 43 |
| constructionMaterials: | Block, Concrete, Stucco |
| patioAndPorchFeatures: | Lanai, Porch, Screened |
| associationFeeIncludes: | Association Management, Cable TV, Golf, Internet, Irrigation Water, Legal/Accounting, Pest Control, Road Maintenance, Street Lights, Security, Trash, Water |
| associationFeeFrequency: | Quarterly |
| associationFee2Frequency: | Quarterly |
| numberOfUnitsInCommunity: | 102 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions, No Commercial, No RV |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2026-06-06T16:03:55+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion