
Available Now through December 2026 – $3,500 per month! Experience the exceptional Verandah lifestyle in this beautifully updated lakefront home offering breathtaking lake, golf course, and sunset views. The oversized, expanded lanai is an entertainer’s dream, featuring a fireplace, built-in gas grill, and generous outdoor living space where you can relax and enjoy some of the most spectacular sunsets Southwest Florida has to offer.Inside, the renovated kitchen showcases custom staggered cabinetry, granite countertops, stainless steel appliances, a built-in wine cooler, and a wet bar, creating the perfect space for entertaining. The spacious great room features elegant tray ceilings and opens seamlessly to the lanai, bringing the outdoors in. Additional upgrades include plantation shutters, power-operated privacy blinds, beautiful hardwood floors in the bedrooms, comfort-height toilets, washer and dryer, and a Home Team Pest Defense system. The oversized garage offers built-in cabinetry, work counters, and a sealed floor—ideal for additional storage or hobbies.Transferable Social Membership available for just $133.13 per month, allowing tenants to enjoy many of Verandah’s outstanding amenities, including:Resort-style community poolState-of-the-art fitness centerTennis and pickleball courtsKayaking on the Orange RiverMiles of scenic walking and biking trailsDog parksFine and casual diningA vibrant calendar of social events and activitiesGolf privileges may be available separately through the club, subject to Verandah Club policies and availability.Nestled among majestic century-old oak trees, Verandah is one of Fort Myers’ premier gated communities, offering an unmatched blend of natural beauty, luxury amenities, and an active lifestyle. Conveniently located near Downtown Fort Myers, I-75, Southwest Florida International Airport, shopping, dining, and Gulf Coast beaches.Available immediately through December 2026 for $3,500 per month. Don’t miss this opportunity to enjoy luxury living in one of Southwest Florida’s most desirable communities. Schedule your private showing today!
Data services provided by IDX Broker
| Price: | $8,000 |
| Address: | 3261 Orangetree Bend |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Zip Code: | 33905 |
| Subdivision: | ORANGETREE BEND |
| MLS: | 2026031512 |
| Year Built: | 2005 |
| Square Feet: | 1,835 |
| Acres: | 0.233 |
| Lot Square Feet: | 0.233 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| view: | Golf Course, Lake |
| taxLot: | 16 |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Gas |
| stories: | 1 |
| flooring: | Tile, Wood |
| furnished: | Furnished |
| leaseTerm: | Short Term Lease |
| mlsStatus: | Active |
| ownerPays: | Cable TV, Electricity, Grounds Care, Internet, Management, Pest Control, Pool Maintenance, Security, Sewer, Trash Collection |
| utilities: | Cable Available, High Speed Internet Available, Underground Utilities |
| appliances: | Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, Refrigerator With Ice Maker, Self Cleaning Oven, Wine Cooler, Washer |
| postalCity: | Fort Myers |
| tenantPays: | Application Fee, Departure Cleaning, Janitorial Service, Pool Maintenance, Taxes, Water |
| lotFeatures: | Pond on Lot, Sprinklers Automatic |
| petsAllowed: | No |
| spaFeatures: | Gas Heat, Gunite, In Ground |
| daysOnMarket: | 1 |
| garageSpaces: | 2 |
| mlsAreaMajor: | FE04 - East Fort Myers Area |
| poolFeatures: | Concrete, In Ground, Community |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| poolPrivateYN: | yes |
| windowFeatures: | Window Coverings |
| laundryFeatures: | Inside |
| parkingFeatures: | Attached, Garage |
| exteriorFeatures: | Sprinkler/Irrigation, Outdoor Kitchen, Tennis Court(s) |
| interiorFeatures: | Wet Bar, Built-in Features, Tray Ceiling(s), Closet Cabinetry, Entrance Foyer, Pantry, Cable TV, Vaulted Ceiling(s), Bar, Window Treatments, High Speed Internet, Home Office, Split Bedrooms |
| buildingAreaTotal: | 2317 |
| communityFeatures: | Golf, Gated, Tennis Court(s), Street Lights |
| publicSurveyRange: | 26E |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch, One Story |
| waterfrontFeatures: | None |
| publicSurveySection: | 31 |
| associationAmenities: | Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Playground, Pickleball, Park, Pool, Putting Green(s), Restaurant, Sidewalks, Tennis Court(s), Trail(s) |
| publicSurveyTownship: | 43 |
| patioAndPorchFeatures: | Lanai, Porch, Screened |
| customPropertySeasonRate: | 8000.00 |
| numberOfUnitsInCommunity: | 1 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions, No Commercial, No RV |
| customPropertyOffSeasonRate: | 3500.00 |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyAvailabilityType: | Monthly |
| customPropertyModificationTimestamp: | 2026-07-24T15:35:13+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion