Here’s your opportunity to step into the lifestyle before making a long-term decision. Whether you’re looking for a seasonal escape, a long-term residence, or exploring future investment possibilities, this beautifully maintained home offers flexibility with both short-term and long-term rental options at an exceptional value.This 3-bedroom, 2-bath residence presents like a model home, featuring an open-concept kitchen and spacious living areas designed for both comfort and effortless entertaining. Every detail has been thoughtfully maintained, creating a welcoming space where you can simply arrive and enjoy.Located within the highly sought-after Verandah community, you’ll have access to an impressive array of amenities designed for both relaxation and recreation. Enjoy over 9 miles of scenic walking, biking, and nature trails, two dog parks, and kayaking along the Orange River. The community also offers a resort-style pool, state-of-the-art fitness center, and active social scene with pickleball, tennis, and bocce courts.Dining options complete the experience, from the relaxed atmosphere at The River house to the open-air charm of Blossoms along the river—perfect for unwinding after a day in the sun.Whether you’re here for a season or considering something more permanent, this is your chance to truly live the Verandah lifestyle before you decide.Opportunities like this don’t last—schedule your stay and see for yourself.
Data services provided by IDX Broker
| Price: | $5,500 |
| Address: | 3460 Lakeview Isle Court |
| City: | Fort Myers |
| County: | Lee |
| State: | Florida |
| Subdivision: | LAKEVIEW |
| MLS: | 2026020214 |
| Square Feet: | 1,637 |
| Acres: | 0.161 |
| Lot Square Feet: | 0.161 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | Multi/Split |
| taxLot: | 18 |
| stories: | 1 |
| furnished: | Furnished |
| leaseTerm: | Short Term Lease |
| ownerPays: | Cable TV, Grounds Care, Internet, Management, Trash Collection, Water |
| postalCity: | Fort Myers |
| tenantPays: | Application Fee, Credit Check, Electricity, Janitorial Service, Pet Deposit, Taxes |
| coveredSpaces: | 2 |
| roadFrontageType: | Private Road |
| buildingAreaTotal: | 2207 |
| lotSizeDimensions: | 140 x 50 x 140 x 50 |
| publicSurveyRange: | 26E |
| seniorCommunityYN: | no |
| publicSurveySection: | 32 |
| publicSurveyTownship: | 43 |
| customPropertySeasonRate: | 5500.00 |
| numberOfUnitsInCommunity: | 1 |
| customPropertyGulfAccessYN: | no |
| customPropertyRestrictions: | Deed Restrictions |
| customPropertyOffSeasonRate: | 3500.00 |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | VERANDAH |
| customPropertyAvailabilityType: | Monthly |
| customPropertyPotentialShortSale: | No |
| customPropertyModificationTimestamp: | 2026-05-12T15:17:19+00:00 |
| customPropertyOriginatingSystemName: | FGC |
| customPropertyOriginatingSystemSubName: | FGC_FORT |
Join The Discussion